PhilSearch2025    116 Locations: 38 Staffed Camps; 62 Trail Camps; 6 Other; 9 Trailheads.     61 Programs and Activities.     0 Trek themes: . |
FAQ | |
Did you know you can select any itinerariy from 2006 onwards by choosing a treks book to work with? Just click on the year in the menubar | |
Statistics | |
Photos | 2033 Photos: 127 activities; 77 with photos (60%) 38 staffed camps; 37 with photos (97%) 57 trail camps; 42 with photos (73%) 99 inactive camps; 41 with photos (41%) |
2025 Dataset | 48 treks: 11 Challenging; 15 Rugged; 11 Strenuous; 11 Super Strenuous; (7 9 12 Day Treks) 221 Locations; 38 Staffed; 57 Trail; 167 Activities 1077 total trek steps (campsites/activities) |
2024 Dataset | 65 treks: 16 Challenging; 19 Rugged; 1 Stenuous; 16 Strenuous; 13 Super Strenuous; (7 9 12 Day Treks) 221 Locations; 36 Staffed; 73 Trail; 164 Activities 1848 total trek steps (campsites/activities) |
2023 Dataset | 84 treks: 38 Challenging; 19 Rugged; 17 Strenuous; 10 Super Strenuous; (7 8 9 12 Day Treks) 220 Locations; 36 Staffed; 67 Trail; 163 Activities 2309 total trek steps (campsites/activities) 3 expeditions registered (saved) for rendevous and contact purposes |
2022 Dataset | 65 treks: 22 Challenging; 15 Rugged; 16 Strenuous; 12 Super Strenuous; (7 9 12 Day Treks) 216 Locations; 41 Staffed; 76 Trail; 154 Activities 1872 total trek steps (campsites/activities) 6 expeditions registered (saved) for rendevous and contact purposes |
2021 Dataset | 65 treks: 22 Challenging; 16 Rugged; 18 Strenuous; 9 Super Strenuous; (7 9 12 Day Treks) 208 Locations; 41 Staffed; 74 Trail; 150 Activities 1864 total trek steps (campsites/activities) |
2020 Dataset | 62 treks: 21 Challenging; 16 Rugged; 17 Strenuous; 8 Super Strenuous; (7 9 12 Day Treks) 201 Locations; 40 Staffed; 69 Trail; 146 Activities 1740 total trek steps (campsites/activities) 2 expeditions registered (saved) for rendevous and contact purposes |
2019 Dataset | 50 treks: 17 Challenging; 18 Rugged; 13 Strenuous; 2 Super Strenuous; (12 7 Day Treks) 196 Locations; 38 Staffed; 68 Trail; 144 Activities 1352 total trek steps (campsites/activities) 13 expeditions registered (saved) for rendevous and contact purposes |
2018 Dataset | 50 treks: 16 Challenging; 18 Rugged; 12 Strenuous; 4 Super Strenuous; (12 7 Day Treks) 181 Locations; 37 Staffed; 77 Trail; 138 Activities 1221 total trek steps (campsites/activities) |
2017 Dataset | 50 treks: 16 Challenging; 18 Rugged; 12 Strenuous; 4 Super Strenuous; (12 7 Day Treks) 181 Locations; 37 Staffed; 80 Trail; 136 Activities 1285 total trek steps (campsites/activities) 18 expeditions registered (saved) for rendevous and contact purposes |
2016 Dataset | 50 treks: 19 Challenging; 16 Rugged; 10 Strenuous; 5 Super Strenuous; (12 7 Day Treks) 176 Locations; 36 Staffed; 87 Trail; 128 Activities 1320 total trek steps (campsites/activities) 11 expeditions registered (saved) for rendevous and contact purposes |
2015 Dataset | 50 treks: 19 Challenging; 15 Rugged; 11 Strenuous; 5 Super Strenuous; (12 7 Day Treks) 174 Locations; 36 Staffed; 85 Trail; 128 Activities 1314 total trek steps (campsites/activities) 14 expeditions registered (saved) for rendevous and contact purposes |
2014 Dataset | 50 treks: 19 Challenging; 15 Rugged; 11 Strenuous; 5 Super Strenuous; (12 7 Day Treks) 171 Locations; 36 Staffed; 85 Trail; 126 Activities 1330 total trek steps (campsites/activities) 1 expeditions registered (saved) for rendevous and contact purposes |
2013 Dataset | 35 treks: 15 Challenging; 9 Rugged; 6 Strenuous; 5 Super Strenuous; (12 Day Treks) 161 Locations; 35 Staffed; 80 Trail; 116 Activities 1055 total trek steps (campsites/activities) |
2012 Dataset | 35 treks: 15 Challenging; 9 Rugged; 6 Strenuous; 5 Super Strenuous; (12 Day Treks) 156 Locations; 34 Staffed; 79 Trail; 105 Activities 970 total trek steps (campsites/activities) 3 expeditions registered (saved) for rendevous and contact purposes |
2011 Dataset | 35 treks: 16 Challenging; 8 Rugged; 6 Strenuous; 5 Super Strenuous; (12 Day Treks) 149 Locations; 34 Staffed; 76 Trail; 95 Activities 948 total trek steps (campsites/activities) 13 expeditions registered (saved) for rendevous and contact purposes |
2010 Dataset | 35 treks: 16 Challenging; 8 Rugged; 6 Strenuous; 5 Super Strenuous; (12 Day Treks) 145 Locations; 34 Staffed; 72 Trail; 91 Activities 907 total trek steps (campsites/activities) 74 expeditions registered (saved) for rendevous and contact purposes |
2009 Dataset | 35 treks: 16 Challenging; 8 Rugged; 6 Strenuous; 5 Super Strenuous; (12 Day Treks) 145 Locations; 34 Staffed; 72 Trail; 91 Activities 907 total trek steps (campsites/activities) |
2008 Dataset | 35 treks: 15 Challenging; 7 Rugged; 7 Strenuous; 6 Super Strenuous; (12 Day Treks) 142 Locations; 34 Staffed; 69 Trail; 91 Activities 925 total trek steps (campsites/activities) 15 expeditions registered (saved) for rendevous and contact purposes |
2007 Dataset | 35 treks: 15 Challenging; 7 Rugged; 7 Strenuous; 6 Super Strenuous; (12 Day Treks) 142 Locations; 34 Staffed; 69 Trail; 91 Activities 925 total trek steps (campsites/activities) 9 expeditions registered (saved) for rendevous and contact purposes |
2006 Dataset | 35 treks: 14 Challenging; 7 Rugged; 8 Strenuous; 6 Super Strenuous; (12 Day Treks) 136 Locations; 34 Staffed; 67 Trail; 87 Activities 905 total trek steps (campsites/activities) |
2005 Dataset | 35 treks: 14 Typical; 7 Rugged; 8 Strenuous; 6 Super Strenuous; (12 Day Treks) 135 Locations; 34 Staffed; 67 Trail; 80 Activities 901 total trek steps (campsites/activities) |
PhilSearch Version 20.2 - 10/1/2024 using 2025 data set. This web site is not officially sanctioned by Philmont or the Boy Scouts of America The information on this site is provided as is and should be verified against official Philmont publications before being used for final trek selection. |